| Equipment Needed |
|---|
| Computer |
| Inkjet Printer |
| Inkjet Transparency Sheet |
| Corded Hand Drill |
| 1/8" drill bit |
| inset drill bit |
| Corded Circular Saw |
| Router |
| Belt sander |
| Overhead Projector |
| paintbrush |
| Sharpie Magic Marker |
| newspaper |
| available blank wall |
| butcher paper |
| staplegun |
| Material Needed | Qty | Approx Cost |
|---|---|---|
| 3/4" Plywood | 1 sheet | $25.00 |
| 3/4" Particle Board | 1 sheet | $15.00 |
| 1.5" drywall screws | 100 | $5.00 |
| Gorilla Glue | 4 oz | $4.00 |
| 1/4" plexiglas | 2'x4' | $40.00 |
| White primer | 1 gal | $11.00 |
| White Semi-gloss paint | 3 cans | $12.00 |
| Black Flat paint | 4 cans | $16.00 |
| Black Craft paint | 8 oz | $10.00 |
| Red Craft paint | 4 oz | $5.00 |
| White Craft paint | 4 oz | $5.00 |
| Blue Craft paint | 4 oz | $5.00 |
| Grey Craft paint | 4 oz | $5.00 |
| 14 guage wire | 100' | $30.00 |
| Wire nuts (large) | 1 box | $3.00 |
| Wiring Staples | 1 box(50) | $6.00 |
| Electrical Cord with plug | 1-15' | $5.00 |
| light switch | 5 | $1.50 |
| switchbox | 1 | $1.50 |
| switchbox (3 switch) | 1 | $1.50 |
| switchbox (2 switch) | 1 | $1.50 |
| switch faceplate (3) | 1 | $1.00 |
| switch faceplate (2) | 1 | $1.00 |
| lightbulb socket(white plastic) | 9 | $12.00 |
| loop handles | 4 | $1.50 |
| 2" wide felt (blk) | 1 roll | $1.50 |
| Total | $225-250 (+ Tax) |
| 3/4" Plywood pieces |
|---|
| 12"x54" side |
| 12"x54" side |
| 4'x23.5" back |
| 10.25"x23.5" bottom |
| 12"x23.5" top |
| 5"x25" Top faceplate |
| 3"x25" side |
| 1"x45" side trim |
| 1"x45" side trim |

| Nbr | 3/4" Particle Board pieces |
|---|---|
| 1 | 10.25"x23.5" plate above scroll |
| 2 | 10.25"x12" side of scroll |
| 3 | 10.25"x12" side of scroll |
| 4 | 10.25"x12" left bottom of scroll |
| 5 | 10.25"x12" right bottom of scroll |
| 6 | 10.25"x10" center bottom of scroll |
| 7 | 10.25"x3' left side of ribbon |
| 8 | 10.25"x12" right side of red ribbon |
| 9 | 10.25"x12" bottom of red ribbon |
| 10 | 10.25"x12" bottom of white ribbon |
| 11 | 10.25"x18" right side of white ribbon |
| 12 | 10.25"x3' right side of ribbon |
| 13 | 10.25"x12" bottom of blue ribbon |
| 14 | 10.25"x12" left bottom of Eagle |
| 15 | 10.25"x18" right bottom of Eagle |
